2010 Presidents' Cup |
|||
---|---|---|---|
|
La Boulie (Monday May 31st) | |||||
---|---|---|---|---|---|
Court | Category | France | USA | Fra | USA |
Names | Score | ||||
1-11 am | Men 50+ | D.Leman | J.Chatlak | 6/3, 3/6, 10/8 | |
2-11am | Men 55+ | F. Boyer | R. Van Malder | 6/1 , 6/2 | |
3-11am | Ladies 45+ | I. Crudo | V. Beggs | 6/2, 6/3 | |
4-11am | Man 60+ | M. Berges | A. Neely | 2/6, 6/4, 10/7 | |
1.12.30 am | Men 60+ | P. Beust | D. Nash | 6/3, 6/1 | |
2-11.30am | Men 70+ | H. Clement | L. Nicholson | 6/2, 6/0 | |
3-12.30am | Ladies 45+ | V. Ledrof | M. Hollman | 6/3, 7/6 | |
4-12.30am | Ladies 50° | N. Hesse | M. Lumia | 6/1, 6/1 | |
1-2am | Ladies 50+ | Fr. Achard | M. Nunes | 6/4, 6/1 | |
2-2am | Men 65+ | B. Detroye | T. Beach | 6/1, 6/1 | |
3-2am | MD 50/60 | Leman / Boyer | Chatlak/Nash | 9/6 | |
4-2am | LD 45 | Crudo/Ledrof | Hollman/Lumia | W-O | |
1-3.30pm | MD/60+ | Beust / Berges | Neely/ Newman | 3/6, 6/3, 10/7 | |
2-3.30pm | Hesse / Achard | Beggs/Dickenson | 6/4 | ||
Results of day 1 : | 7 to 6 |
La Boulie (Tuesday June 1st) | |||||
---|---|---|---|---|---|
Court | Category | France | USA | Fra | USA |
Names | Score | ||||
1-11am | Ladies 50+ | Fr. Achard | M.Lumia | 6/1, 6/1 | |
2-11am | Men 50+ | J. Hervet | J. Chatlak | 6/1 , 6/1 | |
3-11am | Men 60+ | P.Beust | A.Neely | 3/6, 7/6, 10/8 | |
4-11am | Men 55+ | D. Leman | R. Van Malder | 6/1 , 6/0 | |
1-12.30am | Men 60+ | M. Berges | N.Newman | 6/2 , 6/3 | |
2-12.30am | Men 65+ | JP. Camion | D. Nash | 7/6 , 6/2 | |
3-12.30am | Ladies 50+ | N. Hesse | V. Beggs | 6/4 , 6/1 | |
4-12.30am | Ladies 45+ | V. Ledrof | M. Nunez | 6/2, 6/1 | |
1-2pm | Ladies 45+ | I. Billard Delage | M. Hollman | 6/4, 6/3 | |
2-2pm | Men 70+ | M.Leclerq | D. Dickenson | 6/0, 6/2 | |
3-2pm | LD 50+ | Benedetti / Campling | Beggs / Lumia | 6/1 ,6/3 | |
4-2pm | MD 50/60 | Hervet / Beust | Neely / Newman | 6/1, 6/3 | |
1-3.30pm | MD55/65 | Leman/Detroye | David Nash / Chatlak | 6/3 ,2/6 , 12/10 | |
Other matches | |||||
5-11am | Fr . Leclercq | Irene Graham | 9/4 | ||
6-11am | A.Gorog M; | Lindblom | 7/6 , 6/3 | ||
5-12.30am | B. Coville | J. D Tansey | 9/7 | ||
2pm/ TCGV | Ph. Sautet | L. Nicholson | one set each | ||
2pm/ TCGV | H. Clément | J.D Tansey | 9/6 | ||
Results of day 2: | 10 to 3 |
Copyright © 2000 - WCOC, Inc.